<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartBusinessDiva.com &#187; small business</title>
	<atom:link href="http://www.smartbusinessdiva.com/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartbusinessdiva.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 15:43:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>7 Ways to Control Chaos in Your Small Business from About.com</title>
		<link>http://www.smartbusinessdiva.com/2010/06/7-ways-to-control-chaos-in-your-small-business-from-about-com/</link>
		<comments>http://www.smartbusinessdiva.com/2010/06/7-ways-to-control-chaos-in-your-small-business-from-about-com/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:46:44 +0000</pubDate>
		<dc:creator>SmartBizDiva</dc:creator>
				<category><![CDATA[Giggles]]></category>
		<category><![CDATA[about.com]]></category>
		<category><![CDATA[office clutter]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.smartbusinessdiva.com/?p=2540</guid>
		<description><![CDATA[“I know it’s here somewhere.” “I’ll have to get back to you about that.” “Where’s that _____?” Sound familiar? If so, chaos has crept into your small business – and is probably busy spreading throughout your organization like a virus. Disorganization and confusion are irritating, but they’re also just plain bad for business. Think of [...]]]></description>
			<content:encoded><![CDATA[<p>“I know it’s here somewhere.”  “I’ll have to get back to you about  that.” “Where’s that _____?”</p>
<p>Sound familiar? If so, chaos has crept into your small business – and  is probably busy spreading throughout your organization like a virus.  Disorganization and confusion are irritating, but they’re also just  plain bad for business. Think of it as a formula, if you like: chaos  increasing equals profits decreasing. What to do? Control chaos by  applying these basic office management principles:</p>
<p><a title="7 Ways to Control Chaos in Your Small Business" href="http://sbinfocanada.about.com/od/smallofficehomeoffice/a/officemgt1.htm" target="_blank"><img class="size-full wp-image-2519 alignnone" title="fullarticle" src="http://www.smartbusinessdiva.com/wp-content/uploads/2010/06/fullarticle.jpg" alt="" width="276" height="31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbusinessdiva.com/2010/06/7-ways-to-control-chaos-in-your-small-business-from-about-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Small Business</title>
		<link>http://www.smartbusinessdiva.com/2010/05/twitter-for-small-business/</link>
		<comments>http://www.smartbusinessdiva.com/2010/05/twitter-for-small-business/#comments</comments>
		<pubDate>Sun, 30 May 2010 14:21:46 +0000</pubDate>
		<dc:creator>SmartBizDiva</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Small Biz Building]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[retweet]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.smartbusinessdiva.com/?p=2516</guid>
		<description><![CDATA[One of the easiest ways to get intimate with your target market is to engage via social media, and Twitter is the ideal tool to help you do so. Be honest, provocative, engaging and open. Start conversations. Post tips and hints that apply to your niche. Engage with others via retweeting and replying. Don&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>One of the easiest ways to get intimate with your target market is to engage via social media, and Twitter is the ideal tool to help you do so.</p>
<p>Be honest, provocative, engaging and open.  Start conversations.  Post tips and hints that apply to your niche.  Engage with others via retweeting and replying.   Don&#8217;t be afraid to be bold.  Speak your truth.</p>
<p>Don&#8217;t be the wonk who only posts, posts, posts with a series of affiliate links and not a single retweet.  The SOCIAL part of social media is essential to building a following.  Merely posting affiliate links will not get you followers who are genuinely interested in your business/services/products.</p>
<p>Be bold small business owner, this form of marketing is FREE &#8211; and we love free <img src='http://www.smartbusinessdiva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbusinessdiva.com/2010/05/twitter-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Referral &#8211; jump start the economy</title>
		<link>http://www.smartbusinessdiva.com/2009/02/make-a-referral-jump-start-the-economy/</link>
		<comments>http://www.smartbusinessdiva.com/2009/02/make-a-referral-jump-start-the-economy/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:41:50 +0000</pubDate>
		<dc:creator>SmartBizDiva</dc:creator>
				<category><![CDATA[Small Biz Building]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[make a referral week]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Virtual Assistant News]]></category>

		<guid isPermaLink="false">http://www.vadiva.com/?p=587</guid>
		<description><![CDATA[I]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordpress-diva.com/wp-content/uploads/2009/02/ad_image.gif"><img class="size-full wp-image-588 alignleft" title="ad_image" src="http://www.wordpress-diva.com/wp-content/uploads/2009/02/ad_image.gif" alt="ad_image" width="125" height="125" /></a>I</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbusinessdiva.com/2009/02/make-a-referral-jump-start-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Cutting Measure #3: Reuse paper</title>
		<link>http://www.smartbusinessdiva.com/2009/01/cost-cutting-measure-3-reuse-paper/</link>
		<comments>http://www.smartbusinessdiva.com/2009/01/cost-cutting-measure-3-reuse-paper/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:00:46 +0000</pubDate>
		<dc:creator>SmartBizDiva</dc:creator>
				<category><![CDATA[WordPress Services]]></category>
		<category><![CDATA[paper recycling]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Virtual Assistant News]]></category>

		<guid isPermaLink="false">http://www.vadiva.com/?p=448</guid>
		<description><![CDATA[If your office does a lot of single-sided printing, make use of papers that are destined for recycling. Our family uses leftover paper for kid&#8217;s drawings, I use it for Sudoku and printing maps from Google and we use it for draft documents for school projects. Reduce, reuse, recycle]]></description>
			<content:encoded><![CDATA[<p>If your office does a lot of single-sided printing, make use of papers that are destined for recycling.</p>
<p>Our family uses leftover paper for kid&#8217;s drawings, I use it for Sudoku and printing maps from Google and we use it for draft documents for school projects.</p>
<p>Reduce, reuse, recycle <img src='http://www.smartbusinessdiva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbusinessdiva.com/2009/01/cost-cutting-measure-3-reuse-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Info for Canucks!</title>
		<link>http://www.smartbusinessdiva.com/2008/04/tax-deadline-is-today-canucks/</link>
		<comments>http://www.smartbusinessdiva.com/2008/04/tax-deadline-is-today-canucks/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 14:35:05 +0000</pubDate>
		<dc:creator>SmartBizDiva</dc:creator>
				<category><![CDATA[Small Biz Building]]></category>
		<category><![CDATA[cra]]></category>
		<category><![CDATA[income tax deadline canada]]></category>
		<category><![CDATA[netfile]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Virtual Assistant News]]></category>

		<guid isPermaLink="false">http://www.vadiva.com/?p=21</guid>
		<description><![CDATA[If you are filing by NETFILE, you have an extension for filing your income tax return to midnight local time. The CRA site has apparently been having issues &#8211; it&#8217;s slow as molasses! Go to the CRA site for more info on small business filing rules]]></description>
			<content:encoded><![CDATA[<p>If you are filing by NETFILE, you have an extension for filing your income tax return to midnight local time.  The CRA site has apparently been having issues &#8211; it&#8217;s slow as molasses!</p>
<p><a href="http://www.cra-arc.gc.ca/tax/individuals/topics/all-dates/forms-e.html" target="top">Go to the CRA site for more info on small business filing rules << Be aware that the site is SUPER SLOW today!</a></p>
<p>And yes, I&#8217;ve already filed and paid <img src='http://www.smartbusinessdiva.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>j</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbusinessdiva.com/2008/04/tax-deadline-is-today-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Referring to Me?</title>
		<link>http://www.smartbusinessdiva.com/2008/04/are-you-referring-to-me/</link>
		<comments>http://www.smartbusinessdiva.com/2008/04/are-you-referring-to-me/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:08:25 +0000</pubDate>
		<dc:creator>SmartBizDiva</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[jill chongva]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[referral marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[va]]></category>
		<category><![CDATA[va skills]]></category>
		<category><![CDATA[Virtual Assistant News]]></category>
		<category><![CDATA[work at home]]></category>

		<guid isPermaLink="false">http://494191691</guid>
		<description><![CDATA[There is an on-going debate in the Virtual Assistant community about potential clients asking for references.  Some are offended; some don]]></description>
			<content:encoded><![CDATA[<p>There is an on-going debate in the Virtual Assistant community about potential clients asking for references.  Some are offended; some don</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartbusinessdiva.com/2008/04/are-you-referring-to-me/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 24/35 queries in 0.022 seconds using disk

Served from: www.smartbusinessdiva.com @ 2010-07-31 21:29:07 -->